@
@

‘ζ6‰ρŽπά˜A‰Μά@“s“Ή•{Œ§•Κ‰ž•ε”
  “s“Ή•{Œ§ ‰ž•ε” ’j« —« ’j—•s–Ύ
1 ŽR—œ 9369 3856 5480 33
2 “Œ‹ž 3330 1416 1911 3
3 _“ސμ 2128 960 1166 2
4 –kŠC“Ή 1683 1045 634 4
5 •ΊŒΙ 1665 934 731  
6 ‘εγ 1644 877 766 1
7 •Ÿ‰ͺ 1595 833 760  
8 Ž­Ž™“‡ 1385 681 704  
9 ι‹Κ 1380 668 712  
10 η—t 1144 516 628  
11 ˆ€’m 1000 379 620 1
12 Γ‰ͺ 776 306 470  
13 L“‡ 761 315 446  
14 ˆοι 703 320 382 1
15 ‹{ι 500 169 331  
16 •Ÿ“‡ 456 237 219  
17 ’·–μ 420 223 197  
18 ‹ž“s 416 209 206 1
19 ŠβŽθ 410 196 214  
20 ‹{θ 394 182 212  
21 ‰ͺŽR 385 142 243  
22 ŒQ”n 384 184 200  
23 VŠƒ 364 172 192  
24 Šς•Œ 350 142 208  
25 ˜a‰ΜŽR 350 195 155  
26 ’·θ 343 62 281  
27 ŒF–{ 309 139 170  
28 H“c 293 120 173  
29 ŽOd 275 149 126  
30 “Ώ“‡ 271 140 131  
31 ŽRŒ` 252 116 136  
32 Ž ‰κ 246 102 144  
33 Ξμ 227 111 116  
34 ˆ€•Q 224 115 109  
35 ŽRŒϋ 214 81 133  
36 “Θ–Ψ 213 100 113  
37 ΒX 199 103 96  
38 ²‰κ 194 97 97  
39 •xŽR 170 52 118  
40 ‘ε•ͺ 163 94 69  
41 “‡ͺ 161 60 101  
42 “ή—Η 156 69 87  
43 •Ÿˆδ 144 60 84  
44 ‚’m 133 67 66  
45 ‰«“κ 112 47 65  
46 μ 97 25 72  
47 ’ΉŽζ 68 30 38  
48 USA 27 3 24  
49 DENMARK 17 0 17  
50 UK 16 0 16  
51 GERMANY 16 0 16  
52 TURKEY 4 0 4  
53 RUSSIA 4 0 4  
54 NEWZELAND 2 0 2  
  •s–Ύ 285 0 0  
  ‰ž•ε‘” 37827    

‰ί‹Ž‚Μ‰ž•ε”

‘ζ5‰ρŽπά˜A‰Μά“s“Ή•{Œ§•Κ‰ž•ε”iγˆΚ15j
  “s“Ή•{Œ§•Κ ‰ž•ε” ’j« —« ’j—•s–Ύ
1 ŽR—œ 9735 4070 5644 21
2 “Œ‹ž 2441 1076 1363 2
3 ‘εγ 1645 717 926 2
4 _“ސμ 1496 703 792 1
5 –kŠC“Ή 1184 650 519 15
6 •Ÿ‰ͺ 1182 466 716  
7 ι‹Κ 1146 444 700 2
8 η—t 1048 451 597  
9 ˆ€’m 1019 441 575 3
10 •ΊŒΙ 950 481 465 4
11 Γ‰ͺ 836 295 536 5
12 ˆοι 670 235 435  
13 ‹ž“s 580 227 352 1
14 L“‡ 557 217 340  
15 ‰ͺŽR 488 200 287 1
 
‰ž•ε‘” 
32766      

‘ζŽl‰ρ“s“Ή•{Œ§•Κ‰ž•ε”iγˆΚ15j
@
“s“Ή•{Œ§
‰ž•ε” ’j« —« ’j—•s–Ύ
1
ŽR—œ
9466 3824 5638 4
2
“Œ‹ž
1310 566 741 3
3
_“ސμ
878 417 457 4
4
‘εγ
702 325 377
5
η—t
552 203 240
6
•Ÿ‰ͺ
538 238 300
7
•ΊŒΙ
472 229 243
8
ˆ€’m
454 187 267
9
ι‹Κ
443 263 289
10
–kŠC“Ή
350 149 201 @
11
Γ‰ͺ
349 127 222
12
‹ž“s
257 142 115
13
ˆοι
232 87 145
14
ŽOd
225 115 110
15
L“‡
211 80 131
@
‰ž•ε‘”
20247 @ @ @

‘ζŽO‰ρ“s“Ή•{Œ§•Κ ‰ž•ε”iγˆΚ 15j
@ “s“Ή•{Œ§ ‰ž•ε” ’j« —« ’j—•s–Ύ
1 ŽR—œ 8437 3369 5066 2
2 “Œ‹ž 1258 534 722 2
3 ‘εγ 761 370 391 @
4 _“ސμ 735 342 390 3
5 ι‹Κ 607 275 332 @
6 η—t 558 312 241 5
7 –kŠC“Ή 484 261 223 @
8 ˆ€’m 477 184 293 @
9 •Ÿ‰ͺ 477 201 276 @
10 •ΊŒΙ 424 191 233 @
11 Γ‰ͺ 301 94 207 @
12 H“c 268 45 223 @
13 ‹ž“s 258 136 121 1
14 ˆοι 250 94 156 @
15 ’·–μ 231 102 129 @
@ ‰ž•ε‘” 20203 @ @ @

‘ζ“ρ‰ρ “s“Ή•{Œ§•Κ‰ž•ε”iγˆΚ 15j
@ “s“Ή•{Œ§ ‰ž•ε” ’j« —« ’j—•s–Ύ
1 ŽR—œ 7749 3186 4561 2
2 “Œ‹ž 978 542 433 3
3 _“ސμ 619 332 278 9
4 ‘εγ 484 277 202 5
5 ι‹Κ 401 213 185 3
6 η—t 372 187 182 3
7 ˆ€’m 320 143 173 4
8 •ΊŒΙ 296 147 149 @
9 H“c 276 38 234 @
10 •Ÿ‰ͺ 274 104 170 @
11 –kŠC“Ή 254 129 125 @
12 Γ‰ͺ 239 127 112 @
13 ‹ž“s 204 76 128 @
14 ’·–μ 202 65 137 @
15 L“‡ 169 71 96 2
@ ‰ž•ε‘” 15397 @ @ @

‘ζˆκ‰ρ “s“Ή•{Œ§•Κ‰ž•ε”iγˆΚ15j
@ “s“Ή•{Œ§ ‰ž•ε” ’j« —« ’j—•s–Ύ
1 ŽR—œ 2281 977 1195 109
2 “Œ‹ž 816 362 451 3
3 _“ސμ 640 222 417 1
4 ι‹Κ 256 122 133 1
5 ‘εγ 212 134 75 3
6 ˆ€’m 180 99 80 1
7 η—t 179 87 90 2
8 •ΊŒΙ 168 80 87 1
9 H“c 126 24 101 1
10 •Ÿ‰ͺ 125 63 60 2
11 –kŠC“Ή 115 60 55 0
12 Γ‰ͺ 105 51 52 2
13 ˆοι 97 46 49 2
14 ‹ž“s 95 34 60 1
15 ’·–μ 85 46 39 0
@ ‰ž•ε‘” 6721 @ @ @

| 100‘ITOP | “s“Ή•{Œ§•Κ“Œv | ”N‘γ•Κ ‚»‚Μ‘Ό“Œv |
@


all image and content are copyright Sakaori Renga Awards,all rights reserved. No reproduction without permission.